Costs of accounts and staff services
| |
(netto) |
|
Up to 30 | 100 PLN |
|
31 - 60 | 150 PLN |
|
61 - 100 | 200 PLN |
|
101 - 200 | 350 PLN |
|
201 or more | to be negotiated |
| |
(full accounting) (netto) |
|
Up to 50 | 500 PLN |
51 - 75 | 700 PLN |
76 - 100 | 900 PLN |
|
101 - 125 | 1100 PLN |
|
126 - 150 | 1300 PLN |
|
151 - 175 | 1500 PLN |
|
176 - 200 | 1700 PLN |
|
201 or more | to be negotiated |

